Calculator
Quantity & coverage calculator
Choose the surface and system and enter the dimensions. Quantities, packs and an indicative budget are calculated per layer with waste allowance.
Membrava · Quantity summary (indicative) ·
Result
Two-layer bitumen membrane (slate cap sheet) · 133,2 m² (incl. upstands 13,2 m²)
| Layer | Product | Quantity | Packs | Cost range |
|---|---|---|---|---|
| Bitumen primer | Astarix Bitumen Primer0,25–0,35 kg/m² | 42 kg | 3 × 18 kg can | 3.300 ₺ – 4.050 ₺ |
| 1st layer membrane (glass fleece) | Bitüra P3 Glass-Fleece Membrane1,12 m²/m² (bindirme dahil) | 153,7 m² | 16 × 10 m² roll (1 × 10 m) | 15.200 ₺ – 18.400 ₺ |
| 2nd layer membrane (slate) | Bitüra Slate Mineral-Surfaced Membrane1,12 m²/m² (bindirme dahil) | 153,7 m² | 16 × 10 m² roll (1 × 10 m) | 26.400 ₺ – 31.200 ₺ |
| Parapet reinforcement strip | Bitüra P4 Polyester Membrane1,12 m²/m² (bindirme dahil, her kat için) | 16,3 m² | 2 × 10 m² roll (1 × 10 m) | 2.900 ₺ – 3.500 ₺ |
| Top-edge sealant | Fixor PU 25 Polyurethane Sealant10 × 10 mm derzde ~6 m / 600 ml | 48,4 m | 9 × 600 ml sausage (≈6 m of 10 × 10 mm joint) | 2.520 ₺ – 3.150 ₺ |
- Materials
- 50.300 ₺ – 60.300 ₺
- Labour (180 ₺–260 ₺/m²)
- 24.000 ₺ – 34.600 ₺
- Estimated total (excl. VAT)
- 74.300 ₺ – 94.900 ₺
Indicative only. Coverage assumes a flat, clean, dry substrate; waste 5–15% per layer. Exact quantities and prices come from an on-site survey.